Weather Underground PWS KCOCOLOR79 Geoff's Weather Station


Current Conditions
as of 7:29a, 03/29/24 (MDT)

Weather Station Information

Location: Colorado Springs, CO, USA
38° 56' 53" N, 104° 47' 8" W
6580ft Elevation
Equipment: Davis Instruments Weather Monitor II


Today's Extremes

High Temp — 46.9 °F
03/29/24 4:55a
Low Temp — 42.9 °F
03/29/24 7:23a

High Wind Speed — 14.0 mph
03/29/24 6:19a


24hr Graphs









Monthly Almanac
(select month to view)


2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 Jan Feb Mar

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005

NAME: Geoff's Weather Station   CITY: Colorado Springs   STATE: CO 
ELEV:  6580 ft  LAT:  38° 56' 53" N  LONG: 104° 47' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.8  50.0   3:44p  13.8   6:31a  34.1   0.0  0.00   5.5  33.0   4:10p   ESE
 2  43.9  56.9  12:42p  28.8   5:00a  21.0   0.0  0.00   7.5  53.0   3:06p     W
 3  26.5  41.3  12:01a   9.2   6:01p  38.5   0.0  0.35   3.7  28.0  12:01a   NNW
 4  16.6  29.3  12:15p   7.0   2:26a  48.4   0.0  0.00   4.1  24.0  11:08a     N
 5  23.6  34.6  12:44p  12.1  12:01a  41.4   0.0  0.00  10.1  45.0   9:35a    NW
 6  14.7  33.1  10:51a  -0.3  11:57p  50.3   0.0  0.03   7.9  35.0   1:58a   NNW
 7  -1.2   8.5   1:22p  -9.3  10:14p  66.1   0.0  0.00   3.2  15.0  12:25a   NNW
 8  13.0  35.1  10:57p -10.5  12:22a  51.6   0.0  0.00   2.0  22.0  11:38p   ENE
 9  25.0  33.8   1:56p  14.6   6:46a  39.8   0.0  0.00   4.0  23.0  12:07a   NNW
10  27.7  39.5  12:34p  17.3  11:35p  37.2   0.0  0.00   3.4  18.0  12:12a   ENE
11  30.7  47.8   1:26p  15.5   5:51a  34.3   0.0  0.00   2.3  13.0   7:12a   ENE
12  30.3  43.3  12:38p  19.2   6:18a  34.7   0.0  0.00   2.4  11.0  12:25p   ENE
13  37.4  45.5  11:34a  27.2  11:57p  27.6   0.0  0.00   8.9  48.0  12:10p   WNW
14  23.1  32.4   1:11p  15.2  10:57p  41.7   0.0  0.00   7.9  26.0   3:19a   NNW
15  18.9  28.4  12:47p  11.4  10:29p  46.1   0.0  0.00   4.1  17.0  10:18a     N
16  14.4  21.8   2:13p   7.2  11:38p  50.6   0.0  0.00   4.9  24.0  12:35a    SE
17  10.7  18.9   2:30p   2.1   5:00a  54.1   0.0  0.00   2.0  11.0   9:12a    SE
18  13.6  23.5   1:31p   8.4  11:46p  51.3   0.0  0.01   3.9  14.0  12:18p    SE
19  26.7  46.0   2:59p   4.6   2:27a  38.3   0.0  0.00   3.1  25.0   3:14p     N
20  31.2  42.2   2:09p  20.7   6:42a  33.8   0.0  0.00   1.8   9.0   1:18p   ENE
21  40.7  55.0  11:52a  30.1  11:57p  24.3   0.0  0.00   2.8  13.0  12:05p   ENE
22  47.1  59.3  12:30p  30.8  12:06a  17.9   0.0  0.00   4.3  37.0   5:33a   ENE
23  46.1  56.0  11:44a  32.0  11:44p  18.9   0.0  0.00   9.5  46.0  12:19p    NW
24  36.7  48.4   2:13p  28.5  10:41p  28.3   0.0  0.00   4.2  16.0  12:43a   NNW
25  45.0  59.2   1:10p  29.6  12:02a  20.0   0.0  0.00   3.8  21.0  11:57p   ENE
26  49.4  61.6   2:12p  37.3  11:55p  15.4   0.0  0.00   4.2  25.0  12:02a     N
27  41.3  49.9   1:02p  31.8  10:46p  23.1   0.0  0.00   7.9  28.0   1:28a   NNW
28  42.4  53.2   1:56p  31.9  12:55a  22.0   0.0  0.00   3.8  23.0   4:11a    SE
29  40.1  51.6  10:35a  27.2  11:56p  24.5   0.0  0.00  10.3  48.0   1:04p   WNW
30  30.6  41.9   2:21p  22.4   7:20a  34.3   0.0  0.00   3.8  18.0   4:05a    SE
31  42.4  58.1   1:32p  26.9  12:50a  22.6   0.0  0.00   3.9  30.0  11:04p    NE
-------------------------------------------------------------------------------------
    29.7  61.6    26   -10.5     8  1092.2   0.0  0.39   4.9  53.0     2     NNW

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 30
Min <=   0.0:  3
Max Rain: 0.35 ON 12/03/05
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration