![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:34a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 39° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.5 80.1 4:38p 49.5 4:23a 4.2 3.7 0.00 4.7 23.0 12:16p N
2 76.7 86.3 4:21p 62.4 11:44p 0.1 7.2 0.00 5.7 21.0 2:54p SE
3 73.6 84.7 3:27p 64.5 11:47p 0.0 3.2 0.00 4.6 31.0 4:34p N
4 65.6 82.8 12:28p 53.0 6:12a 2.7 3.2 0.00 3.9 29.0 2:33p N
5 66.4 83.0 2:49p 50.9 4:46a 3.5 4.9 0.01 5.0 28.0 7:28p N
6 61.8 74.6 2:16p 51.2 5:42a 4.7 1.6 0.00 5.4 22.0 3:19p SE
7 69.8 87.6 2:06p 48.9 5:34a 3.7 8.4 0.00 4.1 33.0 5:45p ESE
8 74.2 90.7 4:39p 54.6 5:47a 1.4 10.5 0.00 3.6 24.0 1:19p NNE
9 70.0 85.9 2:13p 55.3 11:59p 1.5 6.5 0.59 6.0 33.0 7:25p SE
10 67.2 80.8 1:31p 54.1 12:42a 2.5 4.7 0.11 3.8 24.0 12:49a N
11 74.9 89.1 1:22p 60.4 12:13a 0.5 10.2 0.00 4.0 17.0 1:18p N
12 76.8 90.4 5:21p 61.8 5:31a 0.1 11.7 0.00 3.5 18.0 11:52a NNE
13 76.3 90.9 4:10p 58.4 5:37a 0.8 12.0 0.00 3.5 20.0 2:31p E
14 73.6 89.8 2:25p 60.1 3:42a 0.3 8.8 0.00 5.5 30.0 6:32p N
15 72.1 89.7 3:16p 61.6 6:47a 0.3 7.3 0.08 5.1 30.0 4:44p N
16 63.7 77.1 10:38a 57.3 5:46a 2.9 1.6 0.79 3.2 22.0 12:34a N
17 63.5 75.6 1:44p 58.0 2:23a 2.8 1.3 0.13 2.7 14.0 1:54p S
18 69.4 85.3 3:14p 55.7 5:57a 2.1 6.3 0.00 2.9 17.0 3:29p SSE
19 70.2 86.1 1:31p 53.8 7:22p 1.5 6.6 0.70 4.3 29.0 6:49p NNW
20 71.6 86.8 12:49p 62.5 1:15a 0.4 6.9 0.04 5.4 24.0 8:16p N
21 72.8 84.8 12:46p 62.7 5:59a 0.2 7.9 0.00 5.5 26.0 7:09p N
22 63.3 81.9 1:15p 54.5 5:48a 4.0 2.4 0.29 5.7 30.0 3:00p NNW
23 57.2 64.0 11:31a 53.3 8:48p 7.6 0.0 0.45 3.9 22.0 3:59p SE
24 54.4 61.4 11:53a 51.0 7:06a 10.3 0.0 0.34 3.9 15.0 8:02p SE
25 57.8 71.2 2:48p 51.0 5:03a 7.3 0.4 0.11 5.8 16.0 1:19a SE
26 62.6 77.4 2:44p 51.5 6:10a 4.7 2.3 0.00 3.6 23.0 6:00p SE
27 63.5 76.8 2:13p 55.0 11:49p 3.2 1.7 0.06 4.5 24.0 12:32p N
28 61.7 77.1 2:58p 51.5 2:15a 5.0 1.8 0.00 4.7 21.0 6:31p N
29 62.8 77.2 1:41p 51.5 3:30a 4.6 2.5 0.17 4.1 29.0 8:08p SE
30 66.9 81.8 12:07p 53.5 3:24a 3.0 4.9 0.01 4.6 23.0 6:04p N
31 72.0 87.4 12:02p 53.5 5:00a 1.8 8.8 0.00 1.2 43.0 8:02p N
-------------------------------------------------------------------------------------
67.6 90.9 13 48.9 7 87.7 159.3 3.88 4.3 43.0 31 N
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.79 ON 07/16/04
Days of Rain: 13 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|