![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:38a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 39° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 41.0 49.8 12:34p 31.7 1:35a 23.9 0.0 0.00 6.8 42.0 9:19p E
2 41.3 51.5 10:57a 25.2 11:04p 23.6 0.0 0.00 8.7 44.0 3:57a W
3 22.7 27.1 1:04p 17.7 11:39p 42.3 0.0 0.26 6.6 25.0 10:55a SE
4 19.5 27.9 1:56p 12.8 1:52a 45.5 0.0 0.02 6.0 26.0 3:16a N
5 11.0 25.1 12:53p 0.7 11:33p 53.9 0.0 0.00 5.3 27.0 10:43a N
6 13.4 29.6 12:40p -3.6 5:02a 51.4 0.0 0.00 3.5 18.0 2:32p SE
7 37.7 54.5 2:47p 10.5 12:43a 27.3 0.0 0.00 6.1 33.0 11:44p NW
8 37.8 48.5 1:19p 27.3 9:31p 27.1 0.0 0.00 5.9 36.0 8:07a WNW
9 36.5 49.5 1:00p 23.5 4:18a 28.4 0.0 0.00 3.9 13.0 9:04a ENE
10 38.3 56.4 1:50p 23.5 4:18a 26.6 0.0 0.00 2.6 17.0 11:15p ENE
11 40.0 52.1 11:34a 25.0 11:55p 25.0 0.0 0.00 4.6 17.0 1:08p SE
12 34.0 51.0 12:13p 22.1 6:05a 31.0 0.0 0.00 2.4 13.0 12:04p E
13 34.5 52.6 2:19p 20.1 7:23a 30.5 0.0 0.00 2.4 9.0 2:20p ENE
14 38.5 50.3 1:29p 28.4 11:58p 26.4 0.0 0.00 3.4 12.0 1:53a E
15 37.0 53.2 12:34p 24.8 2:13a 27.9 0.0 0.00 1.6 10.0 1:57p ENE
16 38.6 47.8 12:57p 29.8 11:33p 26.3 0.0 0.00 9.0 27.0 4:40p N
17 32.5 40.7 2:49p 24.0 11:43p 32.4 0.0 0.00 8.7 32.0 8:58a NNW
18 28.7 45.2 1:34p 17.7 6:43a 36.3 0.0 0.00 2.5 14.0 3:13p ENE
19 33.7 48.8 12:37p 17.5 1:22a 31.3 0.0 0.00 3.6 19.0 2:05p NNE
20 29.1 37.4 12:00p 23.8 9:17p 35.9 0.0 0.12 3.1 10.0 2:27a SE
21 27.6 39.1 2:48p 18.5 4:16a 37.3 0.0 0.00 1.6 12.0 2:18p W
22 25.1 35.8 11:33a 13.6 6:54a 39.9 0.0 0.00 2.5 15.0 11:31p SSW
23 43.6 58.8 1:30p 29.5 3:07a 21.4 0.0 0.00 5.7 24.0 6:39p N
24 33.3 45.7 12:19p 23.8 7:02a 31.6 0.0 0.00 3.1 14.0 12:34p SE
25 31.9 46.1 2:04p 13.0 11:52p 33.1 0.0 0.14 7.9 32.0 6:08p NNW
26 14.5 25.0 2:33p 3.8 6:00a 50.4 0.0 0.00 5.4 26.0 12:01p NNW
27 25.7 38.2 10:43a 5.3 12:03a 39.3 0.0 0.00 5.1 30.0 7:52a SE
28 35.4 44.1 1:11p 25.0 9:07p 29.5 0.0 0.00 7.1 27.0 2:05a SE
29 34.4 45.0 11:22a 24.5 11:14p 30.6 0.0 0.00 5.5 23.0 3:06p SE
30 40.3 55.5 1:38p 25.9 12:01a 24.7 0.0 0.00 4.3 26.0 2:08p N
31 31.0 42.8 12:04a 20.8 11:59p 34.0 0.0 0.04 6.9 22.0 4:12p NNW
-------------------------------------------------------------------------------------
31.9 58.8 23 -3.6 6 1024.8 0.0 0.58 4.9 44.0 2 N
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 31
Min <= 0.0: 1
Max Rain: 0.26 ON 01/03/04
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|