![]() |
Geoff's Weather Station |
|
Current Conditions as of 6:44a, 11/01/25 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 4.0 mph 11/01/25 12:08a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2003
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 39° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 31.1 40.2 2:21p 26.0 7:21a 33.6 0.0 0.00 6.3 22.0 1:29a SE
2 45.1 59.9 11:38a 31.2 12:23a 19.8 0.0 0.00 7.4 29.0 11:42a NNW
3 35.1 48.1 2:37p 24.6 12:00m 29.7 0.0 0.00 4.0 16.0 9:51a NNE
4 30.1 42.2 8:59a 23.0 11:52p 34.7 0.0 0.00 7.8 31.0 12:15p N
5 26.1 36.2 1:48p 16.3 6:43a 38.6 0.0 0.00 3.8 15.0 1:57p SE
6 43.4 65.8 12:52p 25.3 1:45a 21.4 0.0 0.00 4.0 22.0 6:33a ENE
7 47.6 59.7 2:00p 36.2 2:26a 17.3 0.0 0.00 6.5 35.0 11:13a NW
8 33.3 45.2 1:54a 20.0 11:33p 31.4 0.0 0.00 10.4 36.0 9:07p NNW
9 23.3 31.3 1:58p 18.2 7:35a 32.0 0.0 0.00 10.9 34.0 12:46a NNW
10 26.5 33.2 1:33p 11.5 7:48a 25.9 0.0 0.00 5.1 26.0 9:04p SE
11 30.0 42.5 2:18p 19.1 11:48p 34.7 0.0 0.00 5.2 31.0 2:55a ENE
12 25.6 36.3 1:40p 15.5 12:00m 39.1 0.0 0.00 4.5 15.0 8:20a N
13 31.3 48.3 2:26p 12.4 3:46a 33.4 0.0 0.00 4.9 26.0 2:02p N
14 46.2 58.9 1:46p 29.2 12:01a 18.7 0.0 0.00 8.5 38.0 3:21a SW
15 26.0 39.7 12:31a 14.9 11:52p 38.9 0.0 0.00 11.9 45.0 9:17a NNW
16 22.5 36.3 1:53p 8.2 5:16a 42.2 0.0 0.00 3.2 14.0 2:33a SSW
17 39.6 57.6 12:04p 26.6 3:11a 25.3 0.0 0.00 5.5 22.0 2:23p NNE
18 29.4 42.7 3:20p 19.6 7:17a 35.4 0.0 0.00 3.1 15.0 1:47a E
19 34.5 53.6 2:18p 19.2 4:22a 30.3 0.0 0.00 2.3 12.0 12:04p ENE
20 49.4 62.5 2:03p 26.7 12:37a 15.5 0.0 0.00 5.7 29.0 10:08a NW
21 44.1 52.4 2:16a 33.7 8:52p 20.8 0.0 0.00 6.5 26.0 1:21a NNW
22 28.5 35.2 12:26a 17.6 11:55p 36.4 0.0 0.00 9.8 35.0 7:42a NNW
23 30.9 48.4 1:53p 16.6 2:06a 33.8 0.0 0.00 2.2 10.0 1:36p ENE
24 32.8 52.5 1:56p 19.9 6:30a 32.0 0.0 0.00 2.0 8.0 12:57p E
25 39.9 56.3 1:43p 27.0 11:42p 25.0 0.0 0.00 3.9 16.0 3:00p ENE
26 34.9 52.8 11:31a 21.2 6:39a 29.9 0.0 0.00 7.1 36.0 7:11p SSW
27 27.0 34.6 12:02p 18.2 11:48p 37.8 0.0 0.00 11.6 43.0 8:48p WNW
28 22.6 34.8 1:33p 13.9 5:08a 42.3 0.0 0.00 5.5 27.0 12:39a NNW
29 25.5 37.0 2:46p 12.9 1:50a 39.3 0.0 0.00 4.7 25.0 10:33p ENE
30 43.6 57.1 1:09p 22.8 1:05a 21.2 0.0 0.00 9.9 48.0 8:17a WSW
31 31.7 40.3 12:20p 24.5 7:50a 33.1 0.0 0.00 4.3 19.0 10:36p SE
-------------------------------------------------------------------------------------
33.5 65.8 6 8.2 16 949.5 0.0 0.00 6.1 48.0 30 NNW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.00 ON 12/01/03
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|