![]() |
Geoff's Weather Station | View Geoff and Rita's Garden Cam |
|
Current Conditions as of 6:43a, 06/20/13 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 9.0 mph 06/20/13 12:01a
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2013 | Jan | Feb | Mar | Apr | May | Jun | |||||||
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.5 66.9 6:02p 43.0 5:58a 9.5 0.0 0.00 2.4 29.0 1:10p N
2 62.1 79.1 5:27p 43.7 6:23a 6.3 3.6 0.00 1.7 18.0 5:43p SE
3 71.1 87.0 4:39p 50.2 5:51a 3.2 9.0 0.00 3.1 31.0 12:07p WNW
4 62.8 75.6 12:52p 50.5 11:52p 3.9 1.8 0.14 3.2 33.0 11:27p NNW
5 49.3 54.3 2:08p 44.3 6:43a 15.5 0.0 0.00 2.0 36.0 12:13a NNW
6 60.3 75.2 2:31p 46.2 6:57a 7.0 2.4 0.00 0.4 16.0 4:18p SE
7 63.8 75.7 6:26p 49.8 6:27a 4.0 2.8 0.00 0.7 17.0 3:40p SE
8 64.9 73.9 4:58p 50.8 5:13a 3.6 3.4 0.00 4.0 32.0 11:42a N
9 69.5 86.7 6:09p 49.9 6:19a 3.8 8.2 0.00 1.1 18.0 4:13p SE
10 76.1 92.8 2:29p 54.4 6:00a 1.7 12.7 0.00 0.6 37.0 4:12p N
11 81.0 94.4 4:37p 66.4 3:25a 0.0 15.8 0.00 2.5 31.0 6:05p WNW
12 74.9 87.4 5:09p 59.5 6:05a 0.6 10.4 0.00 3.7 32.0 1:08p SE
13 72.6 85.5 4:29p 59.5 6:57a 1.0 8.5 0.00 2.1 34.0 3:32p SE
14 71.9 86.1 1:39p 61.0 11:49p 0.2 7.0 0.02 1.3 37.0 2:53p SE
15 67.3 80.1 3:27p 54.7 3:29a 2.6 4.9 0.00 2.1 26.0 8:18a N
16 63.6 78.7 12:34p 53.2 6:08a 3.2 1.8 0.13 1.6 36.0 7:25p SE
17 61.4 77.1 12:02p 49.8 5:35a 5.4 1.9 0.30 1.0 34.0 8:38p NW
18 63.6 80.5 3:10p 50.2 6:35a 4.5 3.1 0.00 1.7 29.0 4:45p SE
19 69.1 86.8 5:27p 53.6 4:26a 3.6 7.7 0.00 2.5 27.0 3:46p SE
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
66.4 94.4 11 43.0 1 79.6 105.0 0.59 2.0 37.0 10 SE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.30 ON 06/17/13
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|