![]() |
Geoff's Weather Station | View Geoff and Rita's Garden Cam |
|
Current Conditions as of 3:35p, 05/20/12 (MDT) |
Weather Station Information
Today's Extremes
High Wind Speed — 22.0 mph 05/20/12 1:15p
24hr Graphs
|
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||
|
||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2012 | Jan | Feb | Mar | Apr | May | ||||||||
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: Geoff's Weather Station CITY: Colorado Springs STATE: CO
ELEV: 6580 ft LAT: 38° 56' 53" N LONG: 104° 47' 08" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.0 75.2 3:36p 51.4 6:53a 5.1 2.0 0.00 2.0 27.0 4:53p SE
2 59.3 73.2 4:24p 43.8 5:47a 7.4 1.7 0.00 3.9 26.0 3:43p SE
3 60.6 74.7 3:47p 47.6 6:38a 6.5 2.0 0.00 5.0 32.0 5:28p SE
4 68.6 83.3 5:00p 48.5 3:14a 3.3 7.0 0.00 2.6 21.0 2:15p SE
5 70.1 80.2 3:16p 53.1 11:59p 1.2 6.3 0.00 3.7 37.0 10:24p N
6 50.4 61.1 4:21p 42.6 10:04p 14.6 0.0 0.04 7.1 33.0 12:41a NNW
7 39.2 43.3 1:55a 36.6 11:50a 25.8 0.0 0.40 1.0 14.0 10:11a SE
8 48.8 63.5 6:16p 36.7 5:57a 16.2 0.0 0.01 1.0 11.0 3:26p WNW
9 57.8 74.5 6:05p 38.3 6:26a 9.2 2.0 0.00 0.9 15.0 12:46p SE
10 63.4 77.9 5:11p 45.7 4:42a 5.1 3.5 0.00 1.3 40.0 6:47p N
11 43.7 59.6 12:27a 37.0 11:52p 21.1 0.0 0.27 7.2 35.0 4:41a NNW
12 44.4 56.6 4:51p 37.0 12:01a 20.2 0.0 0.00 2.0 17.0 10:17p SE
13 44.7 50.2 12:17p 39.0 7:22a 20.0 0.0 0.03 2.4 21.0 10:34a NW
14 55.0 71.9 6:10p 37.6 3:11a 10.7 1.0 0.00 0.8 16.0 2:43p N
15 63.2 76.9 5:15p 46.5 1:25a 5.4 3.7 0.00 1.8 19.0 2:34p SE
16 63.8 79.4 4:17p 47.8 6:10a 4.4 3.2 0.00 4.3 30.0 1:32p SE
17 64.5 76.0 6:14p 54.2 6:17a 3.0 2.5 0.00 3.3 33.0 1:03p N
18 65.7 81.5 5:09p 47.5 5:48a 4.6 5.3 0.00 2.5 23.0 1:58p SE
19 49.7 58.4 12:01a 45.2 2:00p 15.1 0.0 0.05 5.9 24.0 10:46a N
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
56.6 83.3 4 36.6 7 198.9 40.2 0.80 3.1 40.0 10 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.40 ON 05/07/12
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|